# Pricing. Pay per report or per call, from one prepaid balance.

Canonical URL: https://ai.marketcheck.com/pricing

> Every MarketCheck AI Desk price on one page: reports per run, data tools per call, volume discounts on top-ups and the refund rules. No subscription.

MarketCheck AI Desk is prepaid. You hold a balance in US dollars, and each report or data tool call deducts its price from it. There is no monthly subscription and no minimum commitment.

## Reports: priced per run

Two shapes. A flat price is a fixed amount per run, whatever the vehicle. A report that takes a list is priced per vehicle with a minimum, and never runs a large job without telling you the total first: the quote costs nothing.

| Report | Price |
| --- | --- |
| [Vehicle Valuation Report](https://ai.marketcheck.com/reports/vehicle-valuation-report) | $1.99 per run |
| [ACV (Actual Cash Value) Worksheet](https://ai.marketcheck.com/reports/fmv-appraisal-worksheet) | $4.99 per run |
| [Total Loss Valuation Worksheet](https://ai.marketcheck.com/reports/total-loss-valuation-worksheet) | $4.99 per run |
| [Diminished Value Worksheet](https://ai.marketcheck.com/reports/diminished-value-worksheet) | $5.99 per run |
| [Batch Vehicle Valuation](https://ai.marketcheck.com/reports/batch-vehicle-valuation) | from $1.99 (~$0.49 per vehicle) |
| [Stocking Guide](https://ai.marketcheck.com/reports/stocking-guide) | $1.99 per run |
| [Full Market Capture](https://ai.marketcheck.com/reports/local-market-movements) | $9.99 for markets up to 10,000 rows; larger markets are quoted first |
| [Aged Inventory Prospector](https://ai.marketcheck.com/reports/aged-inventory-prospector) | $14.99 per run |
| [Lender Dealer Prospector](https://ai.marketcheck.com/reports/lender-dealer-prospector) | $14.99 per run |
| [Market Movers](https://ai.marketcheck.com/reports/market-movers) | $4.99 per run |
| [Lot Pricing Scan](https://ai.marketcheck.com/reports/lot-pricing-scan) | from $1.99 (~$0.12 per vehicle) |
| [Used Car Health Check](https://ai.marketcheck.com/reports/used-car-health-check) | $1.49 per run |
| [Market Quick Look](https://ai.marketcheck.com/reports/local-market-snapshot) | $1.49 per run |
| [Total Loss Report](https://ai.marketcheck.com/reports/total-loss-report) | $4.99 per run |
| [Diminished Value Report](https://ai.marketcheck.com/reports/diminished-value-report) | $5.99 per run |
| [Trade-In Valuation Report](https://ai.marketcheck.com/reports/trade-in-valuation-report) | $1.49 per run |
| [Pre-Purchase Negotiation Brief](https://ai.marketcheck.com/reports/negotiation-brief) | $1.99 per run |
| [Brand & Model Market Pulse](https://ai.marketcheck.com/reports/brand-model-market-pulse) | $0.99 per run |
| [Window Sticker](https://ai.marketcheck.com/reports/window-sticker) | $1.99 per run |
| [VIN Price Check](https://ai.marketcheck.com/reports/vin-price-check) | $0.50 per VIN |
| [Pricing Compliance Report](https://ai.marketcheck.com/reports/pricing-compliance-report) | from $4.99 (~$0.20 per vehicle) |
| [Acquisition Fit Report](https://ai.marketcheck.com/reports/acquisition-fit-report) | from $1.99 (~$0.99 per vehicle) |
| [Best-Buyer Placement Report](https://ai.marketcheck.com/reports/placement-report) | from $2.99 (~$1.49 per vehicle) |

Re-running the ACV (Actual Cash Value) Worksheet, the Total Loss Valuation Worksheet or the Diminished Value Worksheet for the same VIN within 30 days of a full-price run costs $0.99 instead of the list price, up to 3 times per full-price run. Prepaid human accounts only; agents and per-call buyers pay the list price every run.

## Market Data Tools: priced per call

Five tools debit the balance at the Starter rate from the MarketCheck API rate card. Sold Market Data (Beta) is priced by the shape of the question at $3.00 per call unit, one unit for a standard question. Each answer states what it cost.

| Tool | MCP tool | Price |
| --- | --- | --- |
| [Active listings search](https://ai.marketcheck.com/data-tools/active-listings-search) | search_active_cars | $0.01 per call |
| [Recently sold search](https://ai.marketcheck.com/data-tools/recently-sold-search) | search_past_90_days | $0.02 per call |
| [VIN listing history](https://ai.marketcheck.com/data-tools/vin-listing-history) | get_car_history | $0.02 per call |
| [NeoVIN full decode](https://ai.marketcheck.com/data-tools/neovin-decode) | decode_vin_neovin | $0.16 per call |
| [Price prediction with comparables](https://ai.marketcheck.com/data-tools/price-prediction-comparables) | predict_price_with_comparables | $0.18 per call |
| [Sold Market Data](https://ai.marketcheck.com/data-tools/sold-market-data) Beta | get_market_insights | from $3.00 per call, priced by request shape |

How a Sold Market Data question is counted in units, with examples: [Sold Market Data pricing](https://ai.marketcheck.com/data-tools/sold-market-data#pricing).

## Credit top-ups and volume discounts

Add credit through Stripe Checkout, with a $25 starter minimum. Larger top-ups earn a discount on the effective per-report cost, applied automatically as bonus credit; the tier is set by the size of the top-up. Auto top-up refills the balance when it drops below a threshold you set.

| Top-up | Discount | For example |
| --- | --- | --- |
| Under $250 | none | $25 buys $25.00 of credit |
| $250 to $500 | 5% | $250 buys $263.16 of credit |
| $500 to $1,000 | 10% | $500 buys $555.56 of credit |
| $1,000 to $2,500 | 18% | $1,000 buys $1,219.51 of credit |
| $2,500 to $5,000 | 25% | $2,500 buys $3,333.33 of credit |
| $5,000 and above | 30% | $5,000 buys $7,142.86 of credit |

## What is never charged

- A report that fails to generate, and a quote.
- A VIN that cannot be valued, usually for want of a usable odometer reading: it is listed with its reason and left off the bill.
- A data tool call that fails or is refused.
- Account, balance, invoice and support actions.

## Refunds

- Charged but the report could not be delivered: we refund that charge or re-run it at no cost.
- A delivered report that is materially defective (empty, corrupted, or for the wrong vehicle through an error on our side): a refund or a corrected re-run, if you contact us within 14 days.
- Unused credit balance is refundable on request, less any amount already spent and any promotional or bonus credit, which has no cash value.

Email [billing@marketcheck.com](mailto:billing@marketcheck.com) with the report or order reference. The full terms are in the [Refund & Return Policy](https://ai.marketcheck.com/refunds).

## Agents pay the same prices, per call

An agent can buy a report with no account, paying per call with a Stripe Shared Payment Token. The [agentic commerce product feed](https://ai.marketcheck.com/api/acp/feed) lists every report with its price, and checkout quotes it again before any charge. [How agents buy reports](https://ai.marketcheck.com/for-agents).
